50 Freestyle | 24.30 | | Botta Florian | 89 | 03.07.2015 | | Worb | |
100 Freestyle | 53.20 | | Botta Florian | 89 | 02.07.2016 | | Lancy | |
200 Freestyle | 1:58.94 | | Gschwind Joseph | 84 | 10.08.2001 | | Tenero | |
400 Freestyle | 4:12.09 | | Gschwind Joseph | 84 | 09.08.2001 | | Tenero | |
800 Freestyle | 8:59.37 | | Gschwind Joseph | 84 | 12.06.2002 | | Basel | |
1500 Freestyle | 16:53.69 | | Gschwind Joseph | 84 | 12.06.2002 | | Basel | |
3000 Freestyle | 54:59.87 | | Walder Jan | 95 | 05.08.2007 | | Ipsach | |
50 Backstroke | 28.94 | | Gschwind Joseph | 84 | 10.08.2001 | | Tenero | |
100 Backstroke | 1:01.85 | | Gschwind Joseph | 84 | 27.07.2001 | | Genève | |
200 Backstroke | 2:11.68 | | Gschwind Joseph | 84 | 11.08.2001 | | Tenero | |
50 Breaststroke | 30.73 | | Botta Florian | 89 | 02.07.2016 | | Lancy | |
100 Breaststroke | 1:09.57 | | Botta Florian | 89 | 18.06.2016 | | Basel | |
200 Breaststroke | 2:36.64 | | Gschwind Joseph | 84 | 21.07.2000 | | Chur | |
50 Butterfly | 26.01 | | Debelic Nicola | 99 | 03.07.2016 | | Lancy | |
100 Butterfly | 59.01 | | Debelic Nicola | 99 | 01.07.2016 | | Lancy | |
200 Butterfly | 2:21.69 | | Cvijetic Mico | 86 | 20.07.2003 | | Vevey | |
200 Medley | 2:12.29 | | Gschwind Joseph | 84 | 12.08.2001 | | Tenero | |
400 Medley | 4:52.21 | | Gschwind Joseph | 84 | 25.05.2001 | | Basel | |
4 x 50 Freestyle | 1:46.48 | | Men | | 27.05.2022 | | Basel | |
| Marino Alejandro, Zimmerli Christoph, Lazarevski Jan, Vogt Fabien | |
4 x 100 Freestyle | 3:47.39 | | Men | | 18.06.2016 | | Basel | |
| Botta Florian, Zimmerli Christoph, Jaeger Sven, Debelic Nicola | |
4 x 200 Freestyle | 8:42.69 | | Men | | 20.06.1997 | | Basel | |
| Giuliani Stefano, Cöl Onur, Geiser Dominique, Lanz Jan | |
4 x 50 Backstroke | 2:05.66 | | Men | | 09.06.2018 | | Burgdorf | |
| Vogt Fabien, Garotta Kevin, Aeby Nicola, Jaeger Sven | |
4 x 50 Breaststroke | 2:23.02 | | Men | | 09.06.2018 | | Burgdorf | |
| Garotta Kevin, Jaeger Sven, Marino Alejandro, Lazarevski Jan | |
4 x 50 Butterfly | 1:56.60 | | Men | | 09.06.2018 | | Burgdorf | |
| Garotta Kevin, Aeby Nicola, Jaeger Sven, Vogt Fabien | |
4 x 50 Medley | 1:59.17 | | Men | | 27.05.2022 | | Basel | |
| Vogt Fabien, Zimmerli Christoph, Marino Alejandro, Lazarevski Jan | |
4 x 100 Medley | 4:18.66 | | Men | | 19.06.2016 | | Basel | |
| Jaeger Sven, Zimmerli Christoph, Debelic Nicola, Botta Florian | |
50 Freestyle | 29.11 | | Schnyder Svenia | 89 | 19.06.2016 | | Basel | |
100 Freestyle | 1:01.53 | | Haas Karin | 87 | 06.07.2002 | | Frauenfeld | |
200 Freestyle | 2:11.35 | | Gasser Katja | 91 | 22.07.2006 | | Basel | |
400 Freestyle | 4:38.82 | | Haas Karin | 87 | 26.07.2001 | | Genève | |
800 Freestyle | 9:47.87 | | Haas Karin | 87 | 12.06.2002 | | Basel | |
1500 Freestyle | 19:18.11 | | Haas Karin | 87 | 28.05.2005 | | Bellinzona | |
50 Backstroke | 34.09 | | Näf Stephanie | 88 | 23.07.2004 | | Kriens (LU) | |
100 Backstroke | 1:14.53 | | Stierli Megan | 98 | 08.06.2013 | | Burgdorf | |
200 Backstroke | 2:36.97 | | Gschwind Cynthia | 90 | 21.05.2005 | | Zürich | |
50 Breaststroke | 35.84 | | Keller Kim | 01 | 27.05.2017 | | Basel | |
100 Breaststroke | 1:18.40 | | Haas Karin | 87 | 29.07.2001 | | Genève | |
200 Breaststroke | 2:45.58 | | Haas Karin | 87 | 28.07.2001 | | Genève | |
50 Butterfly | 31.33 | | Haas Karin | 87 | 21.06.2003 | | Basel | |
100 Butterfly | 1:08.82 | | Haas Karin | 87 | 01.06.2003 | | Basel | |
200 Butterfly | 2:30.30 | | Haas Karin | 87 | 28.03.2003 | | Zürich | |
200 Medley | 2:29.35 | | Haas Karin | 87 | 30.03.2003 | | Zürich | |
400 Medley | 5:13.53 | | Haas Karin | 87 | 29.03.2003 | | Zürich | |
4 x 50 Freestyle | 2:04.29 | | Women | | 28.05.2006 | | Gerlafingen | |
| Verwig Jantine, Gschwind Cynthia, Schnyder Svenia, Gasser Katja | |
4 x 100 Freestyle | 4:23.01 | | Women | | 22.06.2001 | | Basel | |
| Renggli Sabine, Burla Katharina, Niglis Severine, Haas Karin | |
4 x 200 Freestyle | 9:38.01 | | Women | | 21.06.2003 | | Basel | |
| Schnyder Svenia, Herzig Sarah, Kocher Stefanie, Haas Karin | |
4 x 50 Backstroke | 2:33.10 | | Women | | 13.06.2015 | | Burgdorf | |
| Vögelin Debby, Lehmann Anna, Bochsler Noemi, Keller Kim | |
4 x 50 Breaststroke | 2:51.29 | | Women | | 29.05.2004 | | Burgdorf | |
| Gschwind Cynthia, Roubaty Fabienne, Roubaty Cendrine, Näf Stephanie | |
4 x 50 Butterfly | 2:24.56 | | Women | | 16.06.2007 | | Burgdorf | |
| Frey Melanie, Gschwind Cynthia, Schärer Aline, Haas Karin | |
4 x 50 Medley | 2:23.89 | | Women | | 20.12.1998 | | Dresden (GER) | |
| Herzog Sandy, Renggli Sabine, Renz Claudia, Burla Tina | |
4 x 100 Medley | 5:03.75 | | Women | | 14.07.2005 | | Grand - Lancy | |
| Frey Melanie, Gschwind Cynthia, Schnyder Svenia, Gasser Katja | |
50 Freestyle | 23.72 | | Botta Florian | 89 | 20.11.2015 | | Lausanne | |
100 Freestyle | 52.12 | | Botta Florian | 89 | 22.11.2015 | | Lausanne | |
200 Freestyle | 1:54.58 | | Gschwind Joseph | 84 | 23.03.2002 | | Allschwil BL | |
400 Freestyle | 4:08.35 | | Gschwind Joseph | 84 | 19.10.2002 | | 4123 Allschwil | |
800 Freestyle | 8:46.46 | | Gschwind Joseph | 84 | 25.11.2000 | | Bremgarten | |
1500 Freestyle | 16:36.39 | | Gschwind Joseph | 84 | 24.03.2002 | | Allschwil BL | |
3000 Freestyle | 41:18.27 | | Vögelin Tim | 99 | 20.04.2013 | | Burgdorf | |
50 Backstroke | 28.16 | | Botta Florian | 89 | 20.11.2015 | | Lausanne | |
100 Backstroke | 59.86 | | Gschwind Joseph | 84 | 23.03.2002 | | Allschwil BL | |
200 Backstroke | 2:08.56 | | Gschwind Joseph | 84 | 24.03.2002 | | Allschwil BL | |
50 Breaststroke | 30.80 | | Botta Florian | 89 | 23.04.2016 | | Biel/Bienne | |
100 Breaststroke | 1:08.55 | | Zimmerli Christoph | 82 | 14.11.2021 | | Lugano | |
200 Breaststroke | 2:30.30 | | Lanz Jan | 80 | 04.05.1997 | | Allschwil | |
50 Butterfly | 25.87 | | Debelic Nicola | 99 | 09.04.2016 | | Allschwil | |
100 Butterfly | 1:00.06 | | Debelic Nicola | 99 | 20.11.2015 | | Lausanne | |
200 Butterfly | 2:19.05 | | Geiser Dominique | 79 | 26.03.1999 | | Liestal | |
100 Medley | 59.49 | | Botta Florian | 89 | 21.11.2015 | | Lausanne | |
200 Medley | 2:11.62 | | Gschwind Joseph | 84 | 27.10.2001 | | Allschwil | |
400 Medley | 4:35.68 | | Gschwind Joseph | 84 | 24.03.2002 | | Allschwil BL | |
4 x 50 Freestyle | 1:42.54 | | Men | | 05.06.2001 | | Wettingen | |
| Wehrly Dominik, Gschwind Joseph, Cvijetic Mico, Zimmerli Christoph | |
4 x 100 Freestyle | 3:46.48 | | Men | | 23.03.2002 | | Allschwil BL | |
| Gschwind Joseph, Wehrly Dominik, Zimmerli Christoph, Cvijetic Mico | |
4 x 200 Freestyle | 8:30.76 | | Men | | 23.03.2002 | | Allschwil BL | |
| Gschwind Joseph, Wehrly Dominik, Zimmerli Christoph, Cvijetic Mico | |
4 x 50 Medley | 1:54.88 | | Men | | 27.01.2019 | | Biel-Bienne | |
| Vogt Fabien, Lazarevski Jan, Aeby Nicola, Garotta Kevin | |
4 x 100 Medley | 4:13.99 | | Men | | 11.11.2018 | | Allschwil | |
| Vogt Fabien, Zimmerli Christoph, Garotta Kevin, Jaeger Sven | |
10 x 100 Freestyle | 11:03.98 | | Men | | 19.10.2002 | | 4123 Allschwil | |
| Cvijetic Mico, Wehrly Dominik, Cvijetic Bojan, Botta Florian, Geiser Dominique, Wiedmer Jan | |
50 Freestyle | 28.54 | | Haas Karin | 87 | 24.11.2002 | | Uster | |
100 Freestyle | 1:00.82 | | Haas Karin | 87 | 19.10.2002 | | 4123 Allschwil | |
200 Freestyle | 2:12.21 | | Haas Karin | 87 | 08.12.2001 | | Plans-les-Ouates | |
400 Freestyle | 4:39.68 | | Haas Karin | 87 | 02.02.2002 | | Uster | |
800 Freestyle | 9:54.33 | | Renggli Sabine | 85 | 02.03.2002 | | Allschwil | |
1500 Freestyle | 19:21.72 | | Renggli Sabine | 85 | 25.11.2000 | | Bremgarten | |
3000 Freestyle | 45:09.07 | | Frey Delia | 96 | 20.04.2013 | | Burgdorf | |
50 Backstroke | 33.02 | | Vögelin Debby | 99 | 25.10.2014 | | Allschwil | |
100 Backstroke | 1:11.02 | | Vögelin Debby | 99 | 10.12.2016 | | Allschwil | |
200 Backstroke | 2:32.36 | | Gasser Katja | 91 | 29.01.2006 | | Langnau | |
50 Breaststroke | 35.83 | | Keller Kim | 01 | 30.10.2016 | | Allschwil | |
100 Breaststroke | 1:18.12 | | Keller Kim | 01 | 08.04.2017 | | Uster | |
200 Breaststroke | 2:43.14 | | Haas Karin | 87 | 03.05.2003 | | Biel | |
50 Butterfly | 31.10 | | Haas Karin | 87 | 20.10.2002 | | 4123 Allschwil | |
100 Butterfly | 1:07.65 | | Haas Karin | 87 | 03.05.2003 | | Biel | |
200 Butterfly | 2:27.12 | | Renggli Sabine | 85 | 02.02.2002 | | Uster | |
100 Medley | 1:10.34 | | Haas Karin | 87 | 19.10.2002 | | 4123 Allschwil | |
200 Medley | 2:28.22 | | Haas Karin | 87 | 03.05.2003 | | Biel | |
400 Medley | 5:18.49 | | Haas Karin | 87 | 02.03.2002 | | Allschwil | |
4 x 50 Freestyle | 1:58.69 | | Women | | 24.11.2002 | | Uster | |
| Haas Karin, Kocher Stefanie, Schnyder Svenia, Renggli Sabine | |
4 x 100 Freestyle | 4:20.49 | | Women | | 30.04.2005 | | Biel-Bienne | |
| Schnyder Svenia, Gasser Katja, Frey Melanie, Gschwind Cynthia | |
4 x 200 Freestyle | 9:24.86 | | Women | | 28.01.2006 | | Langnau | |
| Gschwind Cynthia, Frey Melanie, Gasser Katja, Schnyder Svenia | |
4 x 50 Breaststroke | 2:45.06 | | Women | | 18.04.2015 | | 78050 Villingen-Schwenningen (GER) | |
| Schnyder Svenia, Graf Fabienne, Roubaty Cendrine, Gschwind Cynthia | |
4 x 100 Breaststroke | 5:32.50 | | Women | | 24.11.2002 | | Uster | |
| Schnyder Svenia, Roubaty Cendrine, Renggli Sabine, Haas Karin | |
4 x 100 Butterfly | 4:59.75 | | Women | | 24.11.2002 | | Uster | |
| Haas Karin, Herzig Sarah, Schnyder Svenia, Renggli Sabine | |
4 x 50 Medley | 2:16.71 | | Women | | 26.03.2006 | | Nottwil | |
| Gasser Katja, Gschwind Cynthia, Frey Melanie, Ispasiu Evelyne | |
4 x 100 Medley | 4:53.78 | | Women | | 13.11.2005 | | Biel-Bienne | |
| Ispasiu Evelyne, Gschwind Cynthia, Schnyder Svenia, Gasser Katja | |
10 x 100 Freestyle | 12:17.53 | | Women | | 19.10.2002 | | 4123 Allschwil | |
| Schnyder Svenia, Roubaty Cendrine, Näf Stephanie, Gschwind Cynthia, Roubaty Fabienne, Cavanak Blanka, Renggli Sabine, Haas Karin | |